
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 45 item
HScode 5
Times 45
Amount 15880.02
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | ACTUANT INDIA PVT.LTD, ![]() |
||
| Importer code | 0712012788 | Importer city | SADASHIVNAGAR, BANGALORE |
| Importer address | NO.10,(ORIGINAL OLD CITB NO.218, LATER NO.10, AND 10/1,)BELLARY ROAD,SADASHIVNAGAR, BANGALORE,PIN-560080 | ||
| Importer phone | 080-40792777 | ||
| Importer Email | krishnakumar.vs@actuant.com | ||
| Contact 1 | KRISHNA KUMAR V.S. | ||
| Contact 2 | VARUN VIJAY RAO VIJAYENDRA RAO 230,5TH CROSS,2ND STAGE, 2ND BLOCK,RMV EXTENSION, BANGALORE PIN-560094 Phone/Email:9880977700 | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | america | Mode of transport | AIR |
| HScode | 73182990 | ||
| Product description | F947044 WIPER RINGTranslation | ||
| Total value | 12 | Currency | USD |
| Quantity | 5 | Unit | NOS |
| Unit price(INR) | 187.45 | Total price(INR) | 937.24 |
| Unit price USD (quantity) | 2.3921 | Total price(USD) | 11.96 |
| Tax(INR) | 290.4 | ||
-
5HS Code
-
45Times
-
15880.02Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 83040000 | China | - | Chennai Sea (INMAA1) | ||
| 20170921 | 83040000 | China | - | Chennai Sea (INMAA1) | ||
| 20170921 | 83024900 | China | - | Chennai Sea (INMAA1) | ||
| 20170921 | 83024900 | China | - | Chennai Sea (INMAA1) | ||
| 20170921 | 83040000 | China | - | Chennai Sea (INMAA1) | ||
| 20170921 | 83040000 | China | - | Chennai Sea (INMAA1) | ||
| 20170921 | 83040000 | China | - | Chennai Sea (INMAA1) | ||
| 20170921 | 83040000 | China | - | Chennai Sea (INMAA1) | ||
| 20170921 | 83040000 | China | - | Chennai Sea (INMAA1) | ||
| 20170921 | 94019000 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail